Used 2022 Nissan Rogue SV near Martinsville, IN
- Community Price
- $17,700
- Doc Fee
- +$237
- Sellling Price
- $17,937
- Price does not include tax, title
ONE OWNER! UP TO 35 MPG!
This ‘22 Nissan Rogue SV has some nice features including Apple CarPlay/Android Auto smart device mirroring, intelligent cruise control, remote start, automatic full time AWD, auto temp climate control and more!
Vehicle Details
2022 Nissan Rogue SV AWD - Bloomington, IN Ready for Indiana roads, this 2022 Nissan Rogue SV combines style, comfort, and capability with AWD and a responsive 3-cylinder 1.5L gasoline engine. Finished in a clean exterior and well-maintained interior, this Nissan Rogue SV offers smart features designed for daily driving and weekend adventures. Key features include Automatic Climate Control to keep passengers comfortable, Android Auto for seamless smartphone integration, and a Back-Up Camera to simplify parking and maneuvering. Stay connected with Hands-Free Bluetooth for calls and audio streaming, while Rear Parking Sensors provide extra confidence when reversing. The Nissan Rogue's modern cabin provides roomy seating and practical cargo space, making it ideal for commuters, families, and anyone who needs versatile utility. Safety-minded drivers will appreciate the combination of driver-assist features and visibility aids that support a secure driving experience. This vehicle is located in Bloomington, IN, and has been inspected to ensure reliable performance. Whether you're navigating city streets or heading out for a road trip, the 2022 Nissan Rogue SV AWD offers a balanced blend of comfort, convenience, and capability. Contact us to schedule a test drive and see why this Nissan Rogue is a smart choice for your next vehicle.
Equipment
The rear parking assist technology on this model will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This 2022 Nissan Rogue offers Android Auto for seamless smartphone integration. Never get into a cold vehicle again with the remote start feature on this vehicle. Apple CarPlay: Seamless smartphone integration for this unit - stay connected and entertained on the go! This model features a hands-free Bluetooth phone system. This vehicle offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on this model. Set the temperature exactly where you are most comfortable in this model. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This small suv shines with an exquisite metallic silver exterior finish. This vehicle has a 3 Cyl, 1.5L high output engine. This Nissan Rogue is equipped with all wheel drive.
Packages
Floor Mats with 1-Piece Cargo Area Protector. Black Splash Guards (set of 4). Chrome Rear Bumper Protector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Floor Mats with 1-Piece Cargo Area Protector. Black Splash Guards (set of 4). Chrome Rear Bumper Protector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price does not include tax, title
Description
EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 20 MPG Hwy: 26***, 4DR, Carbonized Gray Exterior, Ebony Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | |
| Trim | XLT |
| Stock # | |
| VIN | 1FMSK8DHXNGC18362 |
| Exterior Color | Carbonized Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Community Price
- $25,800
- Doc Fee
- +$237
- Sellling Price
- $26,037
- Price does not include tax, title
Description
Vehicle DetailsFor sale in Bloomington, IN: a rugged and refined 2022 Subaru Outback Onyx Edition XT with Symmetrical AWD and a punchy 2.4L 4-cylinder turbo engine. This loaded…Vehicle DetailsFor sale in Bloomington, IN: a rugged and refined 2022 Subaru Outback Onyx Edition XT with Symmetrical AWD and a punchy 2.4L 4-cylinder turbo engine. This loaded Subaru Outback pairs off-road capability with upscale comfort, making it a perfect companion for Indiana roads, weekend escapes, and daily drives. Features you'll appreciate: remote start for comfortable entry in any season, XM Radio for endless entertainment options, premium leather seats that combine durability with style, and built-in navigation to guide you confidently to new destinations. The back-up camera enhances safety and convenience when parking or reversing in tight spots. The Onyx Edition XT adds distinctive styling cues and functional upgrades that set this Subaru Outback apart. This Subaru has been well-maintained and inspected; the interior shows minimal wear and the exterior retains a clean, rugged look. With Subaru's renowned AWD system and robust 2.4L turbocharged engine, you'll get responsive performance whether commuting around Bloomington or heading out for an adventure. Ideal for buyers seeking a versatile crossover that balances utility, comfort, and advanced features. Contact us to schedule a test drive in Bloomington, IN, and experience the capability and refinement of this 2022 Subaru Outback Onyx Edition XT firsthand.EquipmentThis unit comes equipped with Android Auto for seamless smartphone integration on the road. Never get into a cold vehicle again with the remote start feature on this model. Bluetooth technology is built into the Subaru Outback, keeping your hands on the steering wheel and your focus on the road. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving it. Anywhere on the planet, you will have hundreds of digital stations to choose from. The Subaru Outback has auto-adjust speed for safe following. Apple CarPlay: Seamless smartphone integration for this mid-size suv - stay connected and entertained on the go! Lane Keep Assist in the vehicle helps maintain safe driving by gently steering to stay within the lane. This unit keeps you comfortable with Auto Climate. The leather seats in it are a must for buyers looking for comfort, durability, and style.PackagesPower Moonroof and Navigation and RAB: Reverse Automatic Braking (RAB) System; Power Moonroof; Subaru STARLINK 11.6" Multimedia Navigation System Radio. CD Player. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 59,125 |
| Trim | Onyx Edition XT |
| Stock # | 27096C |
| VIN | 4S4BTGLD5N3158438 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Community Price
- $36,500
- Doc Fee
- +$237
- Sellling Price
- $36,737
- Price does not include tax, title
Description
Vehicle DetailsFind exceptional value in this 2022 Toyota RAV4 Hybrid XLE Premium, a stylish and capable AWD crossover located in Bloomington, IN. With just 29,426 miles, this…Vehicle DetailsFind exceptional value in this 2022 Toyota RAV4 Hybrid XLE Premium, a stylish and capable AWD crossover located in Bloomington, IN. With just 29,426 miles, this low-mileage Toyota RAV4 combines Toyota's proven Hybrid technology and a responsive 4-cylinder 2.5L Full Hybrid Electric (FHEV) powertrain for dependable daily driving and confident weekend adventures. Comfort and convenience are central to this XLE Premium. Sink into premium leather seats and let automatic climate control maintain the perfect cabin environment. Stay connected and entertained with Android Auto and hands-free Bluetooth, offering seamless integration for navigation, music, and calls. Safety and awareness are enhanced by the Blind Spot Monitor, helping you change lanes with greater confidence on busy roads. This Toyota RAV4 delivers a refined interior, thoughtful tech features, and the rugged versatility of AWD, making it ideal for families, commuters, and outdoor enthusiasts alike. The elegant exterior design and durable construction reflect Toyota's reputation for long-term reliability and retention. Located in Bloomington, IN, this 2022 Toyota RAV4 Hybrid XLE Premium is ready for immediate test drives and inspection. Whether you're seeking a comfortable commuter, a capable weekend vehicle, or a stylish family crossover, this model offers a compelling blend of features, low mileage, and dependable hybrid performance. Schedule a viewing and experience this exceptional Toyota RAV4 for yourself.EquipmentApple CarPlay: Seamless smartphone integration for this 2022 Toyota RAV4 - stay connected and entertained on the go! The vehicle keeps you comfortable with Auto Climate. This unit comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. Protect this small suv from unwanted accidents with a cutting edge backup camera system. The leather seats in this small suv are a must for buyers looking for comfort, durability, and style. This vehicle is pure luxury with a heated steering wheel. This unit enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. It warns of approaching vehicles with Cross-Traffic Alert. Enjoy the convenience of the power liftgate on this model. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on this 2022 Toyota RAV4 .PackagesXLE PREMIUM PACKAGE: 18" X 7.0J 5-Spoke Sport Alloy Wheels; Temporary Spare Tire; Tilt and Slide Moon Roof; Front Door Smart Key System with Push Button Start; Front Fog and Driving Lamp; 225/60R18 AS Tires; SofTex Seat Trim. All Weather Floor Liners and Cargo Tray: All Weather Floor Liners. XLE Premium Grade Weather Package - Heated Leather-Trimmed Steering Wheel. Heated Front Seats. 8-Way Power Driver's Seat w/ Memory Function & Rain-Sensing Variable Intermittent Windshield Wipers w/ De-Icer Function: Wiper Deicer; Rain Sensing Front Wipers; Heated 3-Spoke Leather Steering Wheel; Front Seat Heating; Driver Seat with 2-Position Memory Function. Roof Rack Cross Bars. Door Sill Protector. Blackout Emblem Overlays. Door Edge Guard. Mudguard. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 29,426 |
| Trim | Hybrid XLE Premium |
| Stock # | K17590A |
| VIN | JTMB6RFV3ND054858 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Payments are based on top tier credit with tax and $237 doc down. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 